The research at Royal Holloway focuses on fundamental questions in physics today. We have a substantial group working on the ATLAS experiment at the Large Hadron Collider (LHC).
There is PhD funding available within the Centre for Particle Physics group. For more information please check here.
About
The Large Hadron Collider (LHC) began colliding significant numbers of protons in 2010. ATLAS is one of the two general purpose detectors in the LHC ring. The Royal Holloway Physics department is one of the founding members of the ATLAS collaboration. Our major contributions are in the design of the high-level trigger and data acquisition systems, as well as in exploiting the physics opportunities ATLAS does provide.
Members
Academics
Prof Veronique Boisvert | Head of Centre for Particle Physics, Head of ATLAS, Future Linear Colliders |
Prof Tracey Berry | ATLAS |
Prof Glen Cowan | ATLAS |
Prof Stephen Gibson | Accelerator Group leader, deputy director of JAI - HL-LHC and FETs, ATLAS |
Prof Pedro Teixeira-Dias | ATLAS, GridPP |
Researchers
Dr Sudha Ahuja | ATLAS |
Dr Simon George | ATLAS, Trigger & DAQ |
Mr Barry Green | ATLAS, Trigger & DAQ |
Dr Davide Malito | ATLAS |
Dr Francesca Pastore | ATLAS, Trigger & DAQ |
Mr Antonio Fernandez Perez | ATLAS, GridPP, System Technician |
Research students
Asim Aslam | ATLAS, PhD student |
Alexander Bilsland | MSc Physics by Research |
Iarla Boyce | MSc Physics by Research Physics and the Climate |
Enzo Canonero | ATLAS, PhD student |
Thomas Elliot | ATLAS, PhD student |
Levi Evans | ATLAS, PhD student |
Emily Hampshire | ATLAS, PhD student |
Rosanne Hasan | ATLAS, PhD student |
Max Jackson | MSc Physics by Research |
Jasper Preston | ATLAS, PhD student |
Charlie Ross | ATLAS, PhD student |
David Thomas | ATLAS, PhD student |
Sam Waterhouse | ATLAS, PhD student |
Alumni
Dr William Panduro Vazquez | PDRA ATLAS, Trigger & DAQ left 2023 |
Edward Jones | MSc Physics by Research 2024 |
Dr James Shinner | PhD 2023 |
Dr Sean Lawlor | PhD 2022 ATLAS Research Assistant |
Dr Pim Verschuuren | PhD 2022 INSIGHTS Early Stage Researcher |
Dr Francesco Spano | PDRA ATLAS left 2021 |
Dr Deshan Abhayasinghe | PhD 2020 |
Dr Adam Bozson | PhD 2020 |
Dr Lewis Wilkins | PhD 2020 |
Dr Callum Kilby | PhD 2019 |
Dr Ben Sowden | PhD 2018 |
Dr Graham Savage | PhD 2017 |
Dr Jacob Kempster | PhD 2017 |
Dr Joshuha Thomas-Wilsker | PhD 2016, PDRA 2017 |
Dr Ian Connelly | PhD 2016, PDRA 2017 |
Dr Jacob Blanco | PhD 2015 |
Dr Liam Duguid | PhD 2015 |
Dr Michele Faucci Giannelli | Marie Curie Fellow 2014-2016 |
Publications
-
Search for the decay mode B0 → pppp Cowan, G. & BABAR Collaboration, 23 Oct 2018, In : Physical Review D. 98, 7, p. 1-7 , 071102(R)
-
Comparison between simulated and observed LHC beam backgrounds in the ATLAS experiment at Ebeam = 4 TeV Kwee-Hinzmann, R. & The ATLAS Collaboration, 10 Oct 2018, (Submitted) In : Journal of Instrumentation.
-
Observation of Higgs boson production in association with a top quark pair at the LHC with the ATLAS detector The ATLAS Collaboration, Teixeira-Dias, P., Cowan, G., Kilby, C., Sowden, B. & Thomas, D., 10 Sep 2018, In : Physics Letters B. 784, p. 173-191
-
Measurement of the spectral function for the τ − → K−KSντ decay BABAR Collaboration, 16 Aug 2018, In : Physical Review D. 98, 3, p. 1-11 , 032010
-
Measurements of t¯t differential cross-sections of highly boosted top quarks decaying to all-hadronic final states in pp collisions at √s = 13 TeV using the ATLAS detector The ATLAS Collaboration & Boisvert, V., 25 Jul 2018, In : Physical Review D. 98, , 012003
- For latest projects and publications from the Centre for Particle Physics please visit our PURE pages here